Hybrid Resectoscopy 2 in 1
For monopolar use & bipolar cutting in saline solution
24/26 Fr. & 18/22 Fr.
Hybrid Resectoscopes facilitate the gradual integration of new procedures into clinics, and provide the freedom of
choice to either proceed working with monopolar distension mediums, or to gradually change procedures to the use of
bipolar current in saline solution, where this is indicated.
คำอธิบาย
TONTARRA Hybrid Resectoscopy Systems respond to actual trends in contemporary gynecologic and urologic resectoscopy: the tendency clearly goes towards the use of saline solution as distension medium thanks to its several advantages; and the technical progress has enabled a further miniaturization of instruments. The result: less traumatic interventions, less hospitalization and a faster healing process for the patient, and a clear cost reduction for health systems.
RESECTOSCOPY HYBRID SYSTEM CLASSIC 24/26 Fr.; for 4.0 mm telescopes
Description | Art. No. | ||||
Continuous flow – Outer Sheath; not rotatable; 26 Fr.; 2 stopcocks | 630-204-06 | ||||
Continuous flow – Inner Sheath; not rotatable; 24 Fr. | 630-204-26 | ||||
Continuous flow – Outer Sheath; rotatable; 26 Fr.; 2 stopcocks | 630-209-06 | ||||
Continuous flow – Inner Sheath; rotatable; 24 Fr. | 630-209-26 | ||||
Standard obturator for resectoscopy sheath 26 Fr. | 630-215-24 | ||||
Working element active; HF-connection upwards | 630-235-10B | ||||
Working element passive; HF-connection upwards | 630-235-60B |
RESECTOSCOPY HYBRID SYSTEM CLASSIC WHITE LINE 18/22 Fr.; for 2.9 mm telescopes
Description | Art. No. | ||||
Continuous flow – Outer Sheath; not rotatable, 22 Fr.; 2 stopcocks | 630-304-01 | ||||
Continuous flow – Inner Sheath; not rotatable, 19 Fr. | 630-304-21 | ||||
Continuous flow – Outer Sheath; rotatable, 22 Fr.; 2 stopcocks | 630-309-01 | ||||
Continuous flow – Inner Sheath; rotatable, 19 Fr. | 630-309-21 | ||||
Single flow Resectoscopy sheath 19 Fr.; 1 stopcock; for monopolar use only | 630-300-19 | ||||
Obturator standard | 630-315-19 | ||||
Obturator visual | 630-325-19 | ||||
Working element passive; HF-connection upwards | 630-335-60B |
Bipolar HF ELECTRODES 19/22 Fr. and 24/26 Fr.
Description | 19/22 Fr. white/blue | 24/26 Fr. yellow/blue |
HF Loop electrode; angled | 630-340-00B | 630-240-00B |
HF Loop electrode; straight | 630-340-05B | 630-240-10B |
HF Ball electrode; 0 3 mm | 630-340-1 OB | 630-240-15B |
HF Ball electrode; 0 5 mm | – | 630-240-20B |
HF knife electrode | 630-340-15B | 630-240-40B |
รีวิว
ยังไม่มีบทวิจารณ์